Updated on Jul 05 2024
This page provides data relating to international exchange at Kokugakuin University.
Affiliation | Male | Female | Total |
---|---|---|---|
Faculty of Letters | 10 | 4 | 14 |
Faculty of Economics | 12 | 11 | 23 |
Faculty of History | 2 | 1 | 3 |
Faculty of Shinto Studies | 0 | 0 | 0 |
Faculty of Human Development | 0 | 0 | 0 |
Undergraduate faculty total | 24 | 16 | 40 |
Affiliation | Male | Female | Total |
---|---|---|---|
Graduate School of Letters | 16 | 25 | 41 |
Master’s program | 10 | 17 | 27 |
Doctoral program | 6 | 8 | 14 |
Graduate School of Law | 0 | 0 | 0 |
Master’s program | 0 | 0 | 0 |
Doctoral program | 0 | 0 | 0 |
Graduate School of Economics | 1 | 3 | 4 |
Master’s program | 1 | 3 | 4 |
Doctoral program | 0 | 0 | 0 |
Graduate School total | 17 | 28 | 45 |
*To see information regarding undergraduate entrance examinations, please see “Recommendation/Special Major” in the “Entrance examination date”, “Entrance exam subjects”, and “Number of Students Accepted” menu.
Contact: Public Relations Office
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}