Updated on May 01 2025
Updated May 1, 2025
As of May 1, 2025
Full-time staff | Part-time | ||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Lecturers | Assistant Professors | Total | Assistants | ||
Faculty of Letters* | 61 |
21 |
0 | 0 |
82 |
2 | 211 |
Faculty of Economics | 27 | 9 | 0 | 0 | 36 | 0 | 29 |
Faculty of Law | 26 | 9 | 0 | 0 | 35 | 0 | 67 |
Faculty of Shinto Studies | 11 | 7 | 0 | 1 | 19 | 0 | 39 |
Faculty of Human Development | 29 | 13 | 0 | 2 | 44 | 3 | 43 |
Faculty of Tourism and Community Development | 18 | 9 | 3 | 1 | 31 | 6 | 26 |
Total | 172 | 68 | 3 |
4 |
247 | 11 | 415 |
Organization for the Advancement of Research and Development | 5 | 4 | 0 | 5 | 14 | 0 | ― |
Institute for the Advancement of Teaching and Learning | 2 | 1 | 0 | 1 | 4 | 0 | 210 |
Total | 7 | 5 | 0 | 6 | 18 | 0 | 210 |
※The figures for the Faculty of Letters include academic staff responsible for general cultural education courses and teaching training courses, which involve all faculties.
Professors | Associate Professors | Lecturers | Assistant Professors | Total | Assistants | ||
---|---|---|---|---|---|---|---|
Faculty of Letters | Male | 49 | 12 | 0 | 0 | 61 | 2 |
Female | 12 | 9 | 0 | 0 | 21 | 0 | |
Faculty of Economics | Male | 21 | 8 | 0 | 0 | 29 | 0 |
Female | 6 | 1 | 0 | 0 | 7 | 0 | |
Faculty of Law | Male | 22 | 5 | 0 | 0 | 27 | 0 |
Female | 4 | 4 | 0 | 0 | 8 | 0 | |
Faculty of Shinto Studies | Male | 10 | 4 | 0 | 1 | 15 | 0 |
Female | 1 | 3 | 0 | 0 | 4 | 0 | |
Faculty of Human Development | Male | 18 | 10 | 0 | 1 | 29 | 0 |
Female | 11 | 3 | 0 | 1 | 15 | 3 | |
Faculty of Tourism and Community Development | Male | 15 | 6 | 1 | 0 | 22 | 4 |
Female | 3 | 3 | 2 | 1 | 9 | 2 | |
Organization for the Advancement of Research and Development | Male | 5 | 4 | 0 | 4 | 13 | 0 |
Female | 0 | 0 | 0 | 1 | 1 | 0 | |
Institute for the Advancement of Teaching and Learning | Male | 1 | 0 | 0 | 1 | 2 | 0 |
Female | 1 | 1 | 0 | 0 | 2 | 0 | |
Total | Male | 141 | 49 | 1 | 7 | 198 | 6 |
Female | 38 | 24 | 2 | 3 | 67 | 5 | |
Total | 179 | 73 | 3 | 10 | 265 | 11 |
※The figures for the Faculty of Letters include academic staff responsible for general cultural education courses and teaching training courses, which involve all faculties.
Full-time academic staff | ||||||||
---|---|---|---|---|---|---|---|---|
Full-time staff | Special full-time staff | Subtotal | ||||||
Professors | Associate Professors | Lecturers | Assistant Professors | Professors | Associate Professors | Lecturers | Assistant Professors | |
5 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 14 |
Academic staff with more than one post | ||||||||
Professors | Associate Professors | Lecturers | Assistant Professors | Assistants | Subtotal |
|||
23 | 4 | 0 | 0 | 0 | 27 |
Guest researcher | Post-doctoral researchers | Research assistants | Guest professors | Shared researchers | Subtotal |
---|---|---|---|---|---|
7 | 8 | 8 | 20 | 83 | 126 |
Kokugakuin University Museum |
---|
curators |
3(One of them is a concurrent person) |
Full-time academics | |||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Subtotal | ||||
Full-time staff |
Special full-time staff | Full-time staff | Special full-time staff | Full-time staff | Special full-time staff | ||
2 | 0 | 1 | 0 | 1 | 0 | 4 | |
Academic staff with more than one post | Lecturers with more than one post | ||||||
Professors | Associate Professors | Lecturers | Assistant Professors | Subtotal | |||
Full-time staff | Special full-time staff | ||||||
11 | 1 | 3 | 0 | 1 | 16 | 218 |
Guest researcher |
---|
0 |
Affiliation | Full-time staff | Other staff | Total |
---|---|---|---|
Administrations, Kokugakuin University | 171 | 33 | 204 |
Kokugakuin University education institution administration | 6 | 3 | 9 |
Internal auditing division | 1 | 1 | 2 |
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}