Updated on May 01 2021
Updated May 1, 2021
As of May 1, 2021
Full-time staff | Part-time | ||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Lecturers | Assistant Professors | Total | Assistants | ||
Faculty of Letters* | 55 |
25 |
0 | 1 |
81 |
2 | 271 |
Faculty of Economics | 22 | 9 | 0 | 2 | 33 | 0 | 37 |
Faculty of Law | 29 | 6 | 3 | 0 | 38 | 0 | 66 |
Faculty of Shinto Studies | 12 | 3 | 0 | 4 | 19 | 0 | 36 |
Faculty of Human Development | 30 | 11 | 0 | 3 | 44 | 2 | 41 |
Total | 148 | 54 | 3 |
10 |
215 | 4 | 451 |
Organization for the Advancement of Research and Development | 12 | 11 | 1 | 4 | 28 | 0 | ― |
Institute for the Advancement of Teaching and Learning | 2 | 5 | 0 | 0 | 7 | 0 | 225 |
Total | 14 | 16 | 1 | 4 | 35 | 0 | 225 |
※The figures for the Faculty of Letters include academic staff responsible for general cultural education courses and teaching training courses, which involve all faculties.
According to the “Standards for Establishment of Universities”, Kokugakuin University is required to have 203 full-time academic staff members.
Professors | Associate Professors | Lecturers | Assistant Professors | Total | Assistants | ||
---|---|---|---|---|---|---|---|
Faculty of Letters | Male | 45 | 16 | 0 | 1 | 62 | 2 |
Female | 10 | 9 | 0 | 0 | 19 | 0 | |
Faculty of Economics | Male | 16 | 7 | 0 | 2 | 25 | 0 |
Female | 6 | 2 | 0 | 0 | 8 | 0 | |
Faculty of Law | Male | 25 | 4 | 1 | 0 | 30 | 0 |
Female | 4 | 2 | 2 | 0 | 8 | 0 | |
Faculty of Shinto Studies | Male | 11 | 3 | 0 | 2 | 16 | 0 |
Female | 1 | 0 | 0 | 2 | 3 | 0 | |
Faculty of Human Development | Male | 23 | 8 | 0 | 2 | 33 | 0 |
Female | 7 | 3 | 0 | 1 | 11 | 2 | |
Organization for the Advancement of Research and Development | Male | 10 | 9 | 1 | 3 | 23 | 0 |
Female | 2 | 2 | 0 | 1 | 5 | 0 | |
Institute for the Advancement of Teaching and Learning | Male | 2 | 3 | 0 | 0 | 5 | 0 |
Female | 0 | 2 | 0 | 0 | 2 | 0 | |
Total | Male | 132 | 50 | 2 | 10 | 194 | 2 |
Female | 30 | 20 | 2 | 4 | 56 | 2 | |
Total | 162 | 70 | 4 | 14 | 250 | 4 |
※The figures for the Faculty of Letters include academic staff responsible for general cultural education courses and teaching training courses, which involve all faculties.
Full-time academic staff | |||||||
---|---|---|---|---|---|---|---|
Full-time staff | Special full-time staff | Subtotal | |||||
Professors | Associate Professors | Lecturers | Assistant Professors | Professors | Lecturers | Assistant Professors | |
11 | 11 | 1 | 3 | 1 | 0 | 1 | 28 |
Academic staff with more than one post | |||||||
Professors | Associate Professors | Lecturers | Assistant Professors | Assistants | Subtotal | ||
20 | 1 | 0 | 2 | 1 | 24 |
Guest researcher | Post-doctoral researchers | Research assistants | Guest professors | Shared researchers | Subtotal |
---|---|---|---|---|---|
12 | 12 | 7 | 20 | 73 | 124 |
Kokugakuin University Museum |
---|
curators |
3(One of them is a concurrent person) |
Full-time academics | |||||||
---|---|---|---|---|---|---|---|
Professors | Associate Professors | Assistant Professors | Subtotal | ||||
Full-time staff |
Special full-time staff | Full-time staff | Special full-time staff | Full-time staff | Special full-time staff | ||
1 | 1 | 5 | 0 | 0 | 0 | 7 | |
Academic staff with more than one post | Lecturers with more than one post | ||||||
Professors | Associate Professors | Lecturers | Assistant Professors | Subtotal | |||
Full-time staff | Special full-time staff | ||||||
7 | 1 | 2 | 0 | 0 | 10 | 225 |
Guest researcher |
---|
1 |
Full-time staff |
---|
Professors |
1 |
Affiliation | Full-time staff | Other staff | Total |
---|---|---|---|
Administrations, Kokugakuin University | 164 | 21 | 185 |
Kokugakuin University education institution administration | 5 | 1 | 6 |
Internal auditing division | 1 | 2 | 3 |
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}