Updated on May 01 2019
Admission quota and number of admissions in FY2016.
Affiliation | Admission quota | Number of admissions |
---|---|---|
Faculty of Letters | 690 | 778 |
Department of Japanese Literature | 255 | 279 |
Department of Chinese Literature | 60 | 67 |
Department of Foreign Languages and Culture Studies | 120 | 151 |
Department of History | 190 | 220 |
Department of Philosophy | 65 | 71 |
Faculty of Economics | 510 | 564 |
Department of Economics | 210 | 232 |
Department of Socio-Economic Networking | 150 | 167 |
Department of Business Management | 150 | 165 |
Faculty of Law Department of Law | 500 | 540 |
Faculty of Shinto Studies Department of Shinto Culture | 180 | 209 |
Faculty of Human Development | 330 | 381 |
Department of Elementary Education | 100 | 130 |
Department of Health and Physical Education | 130 | 147 |
Department of Child Studies | 100 | 104 |
Undergraduate total | 2,180 | 2482 |
Affiliation | Admission quota | Number of admissions |
---|---|---|
Graduate School of Letters | 114 | 87 |
Master’s program | 90 | 68 |
Doctoral program | 24 | 19 |
Graduate School of Law | 15 | 6 |
Master’s program | 10 | 6 |
Doctoral program | 5 | 0 |
Graduate School of Economics | 15 | 12 |
Master’s program | 10 | 10 |
Doctoral program | 5 | 2 |
Law School (Graduate School of Law) | – | – |
Graduate total | 144 | 105 |
The Law School (Graduate School of Law) suspended applications for admission from FY2016
Affiliation | Admission quota | Number of admissions |
---|---|---|
Special courses | 20 | 26 |
Special Courses in Shinto Studies Category I (one-year program) | 80 | 0 |
Special Courses in Shinto Studies Category II (two-year program) | 40 | 7 |
Information regarding transfer admissions in FY2016. Only 3rd year transfer admissions.
Affiliation | Number of transfer admissions | Of these, the number of transfer admissions from affiliated technical colleges |
---|---|---|
Department of Letters | 93 | 86 |
Department of Japanese Literature | 39 | 37 |
Department of Chinese Literature | 1 | 1 |
Department of Foreign Languages and Culture Studies | 12 | 11 |
Department of History | 37 | 34 |
Department of Philosophy | 4 | 3 |
Faculty of Economics | 53 | 49 |
Department of Economics | 18 | 18 |
Department of Socio-Economic Networking | 15 | 14 |
Department of Business Management | 20 | 17 |
Faculty of Law Department of Law | 3 | 1 |
Faculty of Shinto Studies Department of Shinto Culture | 26 | 11 |
Faculty of Human Development | 21 | 21 |
Department of Elementary Education | 14 | 14 |
Department of Health and Physical Education | 7 | 7 |
Total | 196 | 168 |
Admission number trends over the last five years are freely available in PDF format.
Contact: Public Relations Office
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}