Updated on May 01 2024
as of May 1st, 2024
Undergraduate Programs | Male | Female | Total | Admission Capacity | Admission Capacity Satisfaction rate |
---|---|---|---|---|---|
Faculty of Letters | 1,312 | 1,841 | 3,153 | 2,745 | 114.86% |
Department of Japanese Literature | 360 | 792 | 1,152 | 1,005 | 114.63% |
Department of Chinese Literature | 106 | 139 | 245 | 240 | 102.08% |
Department of Foreign Languages and Culture Studies | 195 | 366 | 561 | 480 | 116.88% |
Department of History | 508 | 365 | 873 | 760 | 114.87% |
Department of Philosophy | 143 | 179 | 322 | 260 | 123.85% |
Faculty of Economics | 1,558 | 744 | 2,302 | 2,040 | 112.84% |
Department of Economics | 837 | 316 | 1,153 | 1,020 | 113.04% |
Department of Socio-Economic Networking | 4 | 0 | 4 | – | – |
Department of BusinessManagement | 717 | 428 | 1,145 | 1,020 | 112.25% |
Faculty of Law | 1,298 | 854 | 2,152 | 2,000 | 107.60% |
Faculty of Shinto Studies | 508 | 312 | 820 | 720 | 113.89% |
Faculty of Human Development | 616 | 837 | 1,453 | 1,320 | 110.08% |
Department of Elementary Education | 168 | 279 | 447 | 400 | 111.75% |
Department of Health and Physical Education | 411 | 178 | 589 | 520 | 113.27% |
Department of Child Studies | 37 | 380 | 417 | 400 | 104.25% |
Faculty of Tourism and Community Development | 513 | 447 | 960 | 900 | 106.67% |
Undergraduate Programs Total | 5,805 | 5,035 | 10,840 | 9,725 | 111.47% |
Graduate Programs | Male | Female | Total | Admission Capacity | Admission Capacity Satisfaction rate |
---|---|---|---|---|---|
Graduate School of Letters | 114 | 115 | 229 | 252 | 90.87% |
Master’s Programs | 71 | 78 | 149 | 180 | 82.78% |
Doctoral Programs | 43 | 37 | 80 | 72 | 111.11% |
Graduate School of Law | 10 | 6 | 16 | 35 | 45.71% |
Master’s Programs | 9 | 5 | 14 | 20 | 70.00% |
Doctoral Programs | 1 | 1 | 2 | 15 | 13.33% |
Graduate School of Economics | 19 | 5 | 24 | 35 | 68.57% |
Master’s Programs | 19 | 4 | 23 | 20 | 115.00% |
Doctoral Programs | 0 | 1 | 1 | 15 | 6.67% |
Graduate Programs Total | 143 | 126 | 269 | 322 | 83.54% |
Special Courses in Shinto Studies | Male | Female | Total | Admission Capacity |
Special Senkoka Program in Shinto Studies | 16 | 3 | 19 | 20 |
Special Courses in Shinto Studies Category I (one-year program) | 0 | 0 | 0 | 80 |
Special Courses in Shinto Studies Category II (two-year program) | 7 | 2 | 9 | 80 |
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}