Updated on Jun 26 2024
Admission quota and number of admissions in FY2019.
Affiliation | Admission quota | Number of admissions |
---|---|---|
Faculty of Letters | 690 | 714 |
Department of Japanese Literature | 255 | 261 |
Department of Chinese Literature | 60 | 64 |
Department of Foreign Languages and Culture Studies | 120 |
123 |
Department of History | 190 | 200 |
Department of Philosophy | 65 | 66 |
Faculty of Economics | 510 | 492 |
Department of Economics | 210 | 175 |
Department of Socio-Economic Networking | 150 | 154 |
Department of Business Management | 150 | 163 |
Faculty of Law Department of Law | 500 | 490 |
Faculty of Shinto Studies Department of Shinto Culture | 180 | 190 |
Faculty of Human Development | 330 | 346 |
Department of Elementary Education | 100 | 105 |
Department of Health and Physical Education | 130 | 138 |
Department of Child Studies | 100 | 103 |
Undergraduate total | 2,210 | 2232 |
Affiliation | Admission quota | Number of admissions |
---|---|---|
Graduate School of Letters | 114 | 87 |
Master’s program | 90 | 63 |
Doctoral program | 24 | 24 |
Graduate School of Law | 15 | 3 |
Master’s program | 10 | 1 |
Doctoral program | 5 | 2 |
Graduate School of Economics | 15 | 12 |
Master’s program | 10 | 11 |
Doctoral program | 5 | 1 |
Law School (Graduate School of Law) | – | – |
Graduate total | 144 | 102 |
Affiliation | Admission quota | Number of admissions |
---|---|---|
Special courses | 20 | 19 |
Special Courses in Shinto Studies Category I (one-year program) | 40 | 0 |
Special Courses in Shinto Studies Category II (two-year program) | 40 | 4 |
Information regarding transfer admissions in FY2019. Only 3rd year transfer admissions.
Affiliation | Number of transfer admissions | Of these, the number of transfer admissions from affiliated technical colleges |
---|---|---|
Department of Letters | 126 | 121 |
Department of Japanese Literature | 47 | 45 |
Department of Chinese Literature | 3 | 3 |
Department of Foreign Languages and Culture Studies | 17 | 16 |
Department of History | 45 | 44 |
Department of Philosophy | 14 | 13 |
Faculty of Economics | 65 | 61 |
Department of Economics | 32 | 31 |
Department of Socio-Economic Networking | 16 | 15 |
Department of Business Management | 17 | 15 |
Faculty of Law Department of Law | 6 | 0 |
Faculty of Shinto Studies Department of Shinto Culture | 22 | 18 |
Faculty of Human Development | 18 | 18 |
Department of Elementary Education | 11 | 11 |
Department of Health and Physical Education | 7 | 7 |
Total | 237 | 218 |
Admission number trends over the last five years are freely available in PDF format.
Contact: Public Relations Office
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}