Updated on Jun 27 2024
If the following does not display properly, please click here
Please contact the Graduate School Office at least 30 days in advance if you will need special considerations when taking Exams or attending school due to a physical disability or illness, etc.
Research Subject | Course Level | Admissions Exam System | Degree Specialty | Number of Students Accepted | Application Period | Exam Date | Announcement of Results | Period to Complete Admissions Procedures |
Literature | Graduate | General | Shinto Studies / Religious Studies | 10 | September 16 (Fri.) to September 23 (Fri.) 2016 | October 8 (Sat.) | October 11 (Tue.) |
<[First Period] <[Second Period]> |
Literature | 15名 | |||||||
History | 20 | |||||||
Exchange Students | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Mid-career applicants | Shinto Studies / Religious Studies | A few | October 12 (Wed.) | October 14 (Fri.) | ||||
Literature | A few | |||||||
History | A few | |||||||
Doctoral | General | Shinto Studies / Religious Studies | A few | |||||
Literature | A few | |||||||
History | A few | |||||||
Exchange Students | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Mid-career applicants | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Law | Graduate | General | Law | 5 | August 26 (Fri.) to September 23 (Fri.) 2016 | October 1 (Sat.) | October 4 (Tue.) | <[First Period]> October 7 (Fri.) to October 14 (Fri.) <[Second Period]> February 22 (Wed.) to March 1 (Wed.) |
Exchange Students | A few | |||||||
Mid-career applicants | A few | |||||||
Economics | Graduate | General | Economics | 5 | August 26 (Fri.) to September 2 (Fri.) 2016 | September 10 (Sat.) | September 13 (Tue.) | <[First Period]> October 7 (Fri.) to October 14 (Fri.) <[Second Period]> February 22 (Wed.) to March 1 (Wed.) |
Exchange Student | A few | |||||||
Mid-career applicants | A few |
Research Subject | Course Level | Number of Students Accepted | Application Period | Exam Date | Announcement of Results | Period to Complete Admissions Procedures |
Economics | Graduate | A few | Same as General Admissions Exam | Same as General Admissions Exam | Same as General Admissions Exam | Same as General Admissions Exam |
An application for admissions based on a recommendation from a Kokugakuin University faculty member for the Graduate School of Economics is available at the Graduate School Office.
Research Subject | Course Level | Admissions Exam System | Degree Specialty | Number of Students Accepted | Application Period | Exam Date | Announcement of Results | Period to Complete Admissions Procedures |
Literature | Graduate | General | Shinto Studies / Religious Studies | 7 | January 13 (Fri.) to January 20 (Fri.) 2017 | February 13 (Mon.) | February 16 (Thu.) | February 22 (Wed.) to March 1 (Wed.) |
Literature | 9 | |||||||
History | 9 | |||||||
Exchange Students | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Mid-career applicants | Shinto Studies / Religious Studies | A few | February 18 (Sat.) | February 21 (Tue.) | ||||
Literature | A few | |||||||
History | A few | |||||||
Doctoral | General | Shinto Studies / Religious Studies | 3 | |||||
Literature | 8 | |||||||
History | 8 | |||||||
Exchange Students | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Mid-career applicants | Shinto Studies / Religious Studies | A few | ||||||
Literature | A few | |||||||
History | A few | |||||||
Law | Graduate | General | Law | 5 | January 23 (Mon.) to February 10 (Fri.) 2017 | February 25 (Sat.) | February 28 (Tue.) | March 1 (Wed.) to March 6 (Mon.) |
Review of Thesis Written While at Kokugakuin University | ||||||||
Review of Grades While at Kokugakuin University | A few | |||||||
Exchange Students | A few | |||||||
Mid-career applicants | A few | |||||||
Doctoral | General | 5 | ||||||
Graduates of a graduate school of law | A few | |||||||
Exchange Students | A few | |||||||
Economics | Graduate | General | Economics | 5 | January 13 (Fri.) to January 20 (Fri.) 2017 | January 28 (Sat.) General Career Path / Mid-career applicants February 11 (Sat.) Everyone else |
January 31 (Tue.) General Career Path / Mid-career applicants February 14 (Tue.) Everyone else |
February 22 (Wed.) to March 1 (Wed.) |
Exchange Students | A few | |||||||
Mid-career applicants | A few | |||||||
Doctoral | General | 5 | ||||||
Exchange Students | A few | |||||||
Mid-career applicants | A few |
Research Subject | Course Level | Number of Students Accepted | Application Period | Exam Date | Announcement of Results | Period to Complete Admissions Procedures |
Economics | Graduate | A few | Same as General Admissions Exam | Same as General Admissions Exam | Same as General Admissions Exam | Same as General Admissions Exam |
An application for admissions based on a recommendation from a Kokugakuin University faculty member for the Graduate School of Economics is available at the Graduate School Office.
Contact: Public Relations Office
Admissions Information Graduate School
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}