Updated on Jun 11 2024
Graduates of March, 2023
Undergraduate Programs | Graduates | Job-seekers | Those who employed | Those admitted to advanced programs | Preparing to be employed or to study in advanced programs | Others | Unknown | |
---|---|---|---|---|---|---|---|---|
Faculty of Letters | 808 | 669 | 636 | 62 | 67 | 28 | 16 | |
Faculty of Economics | 510 | 474 | 465 | 7 | 19 | 13 | 6 | |
Faculty of Law | 465 | 400 | 380 | 12 | 48 | 14 | 11 | |
Faculty of Shinto Studies | 190 | 168 | 159 | 11 | 14 | 3 | 3 | |
Faculty of Human Development | 353 | 324 | 314 | 9 | 19 | 7 | 4 | |
Total | 2,326 | 2,035 | 1,954 | 101 | 167 | 65 | 40 |
※‘The number of job applicants’ means those who submit a job hunting card at Kokugakuin University career support office, and actually apply for a job.
Graduate Programs | Graduates | Those who employed | Those admitted to advanced programs | Preparing to be employed or to study in advanced programs | Others | Unknown | |
---|---|---|---|---|---|---|---|
Master’s Program | Graduate School of Letters | 52 | 27 | 11 | 12 | 2 | 0 |
Graduate School of Law | 9 | 6 | 2 | 0 | 0 | 0 | |
Graduate School of Economics | 9 | 8 | 0 | 1 | 0 | 0 | |
Total | 70 | 41 | 13 | 13 | 2 | 0 | |
Doctoral Programs | Graduate School of Letters | 7 | 6 | 0 | 1 | 0 | 0 |
Graduate School of Law | 0 | 0 | 0 | 0 | 0 | 0 | |
Graduate School of Economics | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 6 | 0 | 1 | 0 | 0 |
※Graduates of Doctor’s Program includes those complete the program without receiving the degree
◎”Advanced programs” include graduate school, professional graduate school, other universities and other schools.
◎”Preparing to be employed or to study in advanced programs” includes thouse preparing for qualification exams.
◎”Others” include house keeping.
◎”Unknown” are the graduates who failed to make a report to the university.
RECOMMENDS
{{settings.lead.title}}
{{{settings.lead.letter}}}
{{pages.title}}
{{articles.title}}
Language
SEARCH
{{section.title}}
{{item.tagline}}